Accounts 2023/24
| Budget 2023/24 | ||
| Internal Finance check Nov 2023 | ||
Accounts 2022/23
Accounts 2021/22
Accounts 2020/21
| Budget 2020/21 | ||
| AGAR – Exemption Certificate | ||
| AGAR Section 1 – Annual Governance Statement | ||
| AGAR Section 2 – Accounting Statements | ||
| Bank Reconciliation | ||
| Receipts and Payments Summary | ||
| Reserves |
Accounts 2019/20
| Budget 2019/20 | ||
| Certificate of Exemption 2019/20 | ||
| Section 1 – Annual Governance Statement 2019/20 | ||
| Section 2 – Accounting Statements 2019/20 | ||
| Bank Reconciliation 2020-03-31 | ||
| Annual Internal Audit Report 2019/20 | ||
| Public Rights Notice | ||
| Payments over £100 | ||
| 02/04/2019 | CiLCA Registration (Training) | £ 350.00 |
| 03/05/2019 | Staff Costs | £ 207.40 |
| 04/06/2019 | Staff Costs | £ 207.40 |
| 04/06/2019 | Insurance | £ 248.33 |
| 02/07/2019 | Staff Costs | £ 207.40 |
| 02/07/2019 | Defibrillator Maintenance | £ 151.20 |
| 26/07/2019 | Staff Costs | £ 207.40 |
| 26/08/2019 | Staff Costs | £ 207.40 |
| 01/10/2019 | Staff Costs | £ 207.40 |
| 01/10/2019 | GAPTC Training | £ 180.00 |
| 01/10/2019 | FoDDC Election Fee | £ 147.00 |
| 26/10/2019 | Staff Costs | £ 207.40 |
| 26/11/2019 | Staff Costs | £ 207.40 |
| 26/12/2019 | Staff Costs | £ 207.40 |
| 07/01/2020 | Staff Costs | £ 118.18 |
| 07/01/2020 | Defibrillator Pads | £ 195.60 |
| 26/01/2020 | Staff Costs | £ 207.40 |
| 26/02/2020 | Staff Costs | £ 207.40 |
| 03/03/2020 | Village Green | £ 500.00 |
| 26/03/2020 | Staff Costs | £ 207.40 |
| 31/03/2020 | Hall Hire | £ 120.00 |
Accounts 2018/19
| Certificate of Exemption 2018/19 | Accounting Statements 2018/19 | Explanation of Variances 2018/19 |
| Internal Audit Report 2018/19 | Accounts Spreadsheet 2018/19 | Notice: Exercise of Public Rights 2018/19 |
| Annual Governance Statement 2018/19 | Year End Bank Reconciliation 2018/19 | |
| Payments over £100 | ||
| 02/07/2018 | Insurance | £ 248.33 |
| 12/07/2018 | Defibrillator Maintenance | £ 151.20 |
| 07/08/2018 | Staff Costs | £ 320.00 |
| 30/08/2018 | Staff Costs | £ 232.46 |
| 02/10/2018 | Staff Costs | £ 208.83 |
| 06/11/2018 | Staff Costs | £ 252.68 |
| 04/12/2018 | Staff Costs | £ 202.14 |
| 10/01/2019 | Staff Costs | £ 202.14 |
| 05/02/2019 | Staff Costs | £ 202.14 |
| 05/02/2019 | Arnold Baker LCA 11th Ed | £ 108.79 |
| 05/03/2019 | Staff Costs | £ 202.14 |
| 05/03/2019 | Village Hall Hire | £ 180.00 |
| 05/03/2019 | CiLCA Mentorship (Training) | £ 235.00 |
| 05/03/2019 | Village Green Maintenance | £ 480.00 |
| 29/03/2019 | Staff Costs | £ 202.14 |
Accounts 2017/18
| Certificate of Exemption | Annual Governance Statement 2017/18 | Accounts Spreadsheet 2017/18 |
| Internal Audit Report 2017/18 | Accounting Statements 2017/18 | Notice: Exercise of Public Rights |
| Payments over £100 | ||
| March 2018 | Village Hall Hire | £ 105.00 |
| March 2018 | Village Green Maintenance | £ 480.00 |
| March 2018 | Staff Costs | £ 417.12 |